Angola vs African Peers
| Country | 1Y Yield | 5Y Yield | 10Y Yield | Credit Rating |
|---|---|---|---|---|
| Angola | 17.5% | 21.0% | 22.0% | Ba3/B+ |
| Nigeria | ~18% | ~15% | ~14% | B3/B- |
| Kenya | ~16% | ~15% | ~14% | B3/B |
| South Africa | ~8% | ~10% | ~11% | Ba2/BB- |
| Mozambique | ~20% | ~22% | — | Caa2/CCC+ |
| Country | 1Y Yield | 5Y Yield | 10Y Yield | Credit Rating |
|---|---|---|---|---|
| Angola | 17.5% | 21.0% | 22.0% | Ba3/B+ |
| Nigeria | ~18% | ~15% | ~14% | B3/B- |
| Kenya | ~16% | ~15% | ~14% | B3/B |
| South Africa | ~8% | ~10% | ~11% | Ba2/BB- |
| Mozambique | ~20% | ~22% | — | Caa2/CCC+ |
Angola vs Kenya — Government Bond Comparison — yields, credit risk, liquidity, and investment case.
Angola vs Mozambique — Government Bond Comparison — yields, credit risk, liquidity, and investment case.
Angola vs Nigeria — Government Bond Comparison — yields, credit risk, liquidity, and investment case.
Angola vs South Africa — Government Bond Comparison — yields, credit risk, liquidity, and investment case.