BODIVA vs African Exchanges — How Angola Compares
Comparative analysis of BODIVA against JSE, NGX, NSE, and other African securities exchanges.
| Exchange | Country | Listed Companies | Market Cap (USD) | Year Established |
|---|---|---|---|---|
| JSE | South Africa | 300+ | ~$1.0T | 1887 |
| NGX | Nigeria | 150+ | ~$50B | 1960 |
| NSE | Kenya | 65+ | ~$20B | 1954 |
| BVMF | Mozambique | 5 | ~$500M | 1999 |
| BODIVA | Angola | 5 | ~$1.2B | 2014 |
BODIVA is one of Africa’s youngest exchanges but has demonstrated exceptional growth in listing activity and investor participation. The exchange’s oversubscription rates (778.9% for BODIVA’s own listing) are among the highest seen on the continent.